Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Agricultural Equipment Operators
Career B (or your target career)
Cutting and Slicing Machine Setters, Operators, and Tenders
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Agricultural Equipment Operators | Cutting and Slicing Machine Setters, Operators, and Tenders |
|---|---|---|
| National median salary | $41,730 | $46,570 |
| Local median salary | Not published | Not published |
| National employment | 28,500 | 44,980 |
| Typical education | Less than a High School Diploma | Not recorded |
| Job zone | 2 | 2 |
| Important skills | Operation and Control, Operations Monitoring, Troubleshooting, Repairing, Equipment Maintenance | Operations Monitoring, Operation and Control, Quality Control Analysis, Monitoring, Reading Comprehension |
| Related careers | Maintenance Workers, Machinery, Packers and Packagers, Hand, Cutting and Slicing Machine Setters, Operators, and Tenders, Paving, Surfacing, and Tamping Equipment Operators | Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders, Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers, Tool and Die Makers, Shoe Machine Operators and Tenders |
Career transition: skill overlap
Skill overlap
71%
5 of 7 target skills
Target-only skills
2
Current-only skills
2
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Operations Monitoring+0.4 level
- Operation and Control+0.1 level
- Quality Control Analysis+1.1 level
- Troubleshooting—
- Equipment Maintenance+0.1 level
Only in Cutting and Slicing Machine Setters, Operators, and Tenders
- Monitoring
- Reading Comprehension
Only in Agricultural Equipment Operators
- Repairing
- Active Listening