Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Agricultural Equipment Operators
Career B (or your target career)
Packaging and Filling Machine Operators and Tenders
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Agricultural Equipment Operators | Packaging and Filling Machine Operators and Tenders |
|---|---|---|
| National median salary | $41,730 | $43,220 |
| Local median salary | Not published | Not published |
| National employment | 28,500 | 379,060 |
| Typical education | Less than a High School Diploma | High School Diploma or the equivalent (such as a GED) |
| Job zone | 2 | 2 |
| Important skills | Operation and Control, Operations Monitoring, Troubleshooting, Repairing, Equipment Maintenance | Operations Monitoring, Monitoring, Active Listening, Operation and Control, Coordination |
| Related careers | Maintenance Workers, Machinery, Packers and Packagers, Hand, Cutting and Slicing Machine Setters, Operators, and Tenders, Paving, Surfacing, and Tamping Equipment Operators | Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic, Maintenance Workers, Machinery, Textile Bleaching and Dyeing Machine Operators and Tenders, Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic |
Career transition: skill overlap
Skill overlap
60%
3 of 5 target skills
Target-only skills
2
Current-only skills
4
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Operations Monitoring—
- Operation and Control—
- Active Listening—
Only in Packaging and Filling Machine Operators and Tenders
- Monitoring
- Coordination
Only in Agricultural Equipment Operators
- Troubleshooting
- Equipment Maintenance
- Quality Control Analysis
- Repairing