Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Aircraft Structure, Surfaces, Rigging, and Systems Assemblers
Career B (or your target career)
Maintenance Workers, Machinery
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Aircraft Structure, Surfaces, Rigging, and Systems Assemblers | Maintenance Workers, Machinery |
|---|---|---|
| National median salary | $65,380 | $60,850 |
| Local median salary | Not published | Not published |
| National employment | 34,020 | 60,020 |
| Typical education | High School Diploma or the equivalent (such as a GED) | Post-Secondary Certificate |
| Job zone | 2 | 3 |
| Important skills | Quality Control Analysis, Critical Thinking, Monitoring, Active Listening, Time Management | Equipment Maintenance, Troubleshooting, Operations Monitoring, Repairing, Operation and Control |
| Related careers | Maintenance Workers, Machinery, Maintenance and Repair Workers, General, Welders, Cutters, Solderers, and Brazers, Control and Valve Installers and Repairers, Except Mechanical Door | Helpers--Installation, Maintenance, and Repair Workers, Paper Goods Machine Setters, Operators, and Tenders, Forging Machine Setters, Operators, and Tenders, Metal and Plastic, Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic |
Career transition: skill overlap
Skill overlap
58%
7 of 12 target skills
Target-only skills
5
Current-only skills
3
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Equipment Maintenance+0.8 level
- Quality Control Analysis—
- Time Management—
- Critical Thinking—
- Active Listening—
- Judgment and Decision Making—
- Reading Comprehension—
Only in Maintenance Workers, Machinery
- Repairing
- Troubleshooting
- Operations Monitoring
- Operation and Control
- Coordination
Only in Aircraft Structure, Surfaces, Rigging, and Systems Assemblers
- Monitoring
- Complex Problem Solving
- Speaking