Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Amusement and Recreation Attendants
Career B (or your target career)
Umpires, Referees, and Other Sports Officials
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Amusement and Recreation Attendants | Umpires, Referees, and Other Sports Officials |
|---|---|---|
| National median salary | $32,150 | $40,710 |
| Local median salary | Not published | Not published |
| National employment | 397,830 | 15,780 |
| Typical education | Less than a High School Diploma | High School Diploma or the equivalent (such as a GED) |
| Job zone | 2 | 2 |
| Important skills | Speaking, Service Orientation, Active Listening, Social Perceptiveness, Coordination | Speaking, Critical Thinking, Judgment and Decision Making, Active Listening, Monitoring |
| Related careers | Coin, Vending, and Amusement Machine Servicers and Repairers, Door-to-Door Sales Workers, News and Street Vendors, and Related Workers, Umpires, Referees, and Other Sports Officials, Hotel, Motel, and Resort Desk Clerks | Gambling and Sports Book Writers and Runners, Education Administrators, Postsecondary, Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers, First-Line Supervisors of Firefighting and Prevention Workers |
Career transition: skill overlap
Skill overlap
27%
3 of 11 target skills
Target-only skills
8
Current-only skills
1
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Speaking+0.4 level
- Active Listening+0.5 level
- Social Perceptiveness+0.4 level
Only in Umpires, Referees, and Other Sports Officials
- Critical Thinking
- Judgment and Decision Making
- Monitoring
- Active Learning
- Coordination
- Reading Comprehension
- Learning Strategies
- Complex Problem Solving
Only in Amusement and Recreation Attendants
- Service Orientation