Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Arbitrators, Mediators, and Conciliators
Career B (or your target career)
Compliance Officers
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Arbitrators, Mediators, and Conciliators | Compliance Officers |
|---|---|---|
| National median salary | $75,530 | $80,730 |
| Local median salary | Not published | Not published |
| National employment | 9,210 | 417,070 |
| Typical education | First Professional Degree - awarded for completion of a program that: requires at least 2 years of college work before entrance into the program, includes a total of at least 6 academic years of work to complete, and provides all remaining academic requirements to begin practice in a profession. | Not recorded |
| Job zone | 5 | 4 |
| Important skills | Negotiation, Active Listening, Writing, Speaking, Reading Comprehension | Reading Comprehension, Speaking, Writing, Active Listening, Judgment and Decision Making |
| Related careers | Government Property Inspectors and Investigators, Compliance Officers, Management Analysts, Compliance Managers | Lawyers, Tax Examiners and Collectors, and Revenue Agents, Administrative Services Managers, Title Examiners, Abstractors, and Searchers |
Career transition: skill overlap
Skill overlap
87%
13 of 15 target skills
Target-only skills
2
Current-only skills
0
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Reading Comprehension—
- Speaking—
- Active Listening—
- Writing—
- Judgment and Decision Making—
- Critical Thinking—
- Social Perceptiveness—
- Complex Problem Solving—
- Persuasion—
- Coordination—
- Negotiation—
- Service Orientation+0.1 level
- Active Learning—
Only in Compliance Officers
- Monitoring
- Time Management
Only in Arbitrators, Mediators, and Conciliators
- None