Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Baggage Porters and Bellhops
Career B (or your target career)
Cashiers
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Baggage Porters and Bellhops | Cashiers |
|---|---|---|
| National median salary | $37,080 | $32,880 |
| Local median salary | Not published | Not published |
| National employment | 28,510 | 3,089,410 |
| Typical education | Less than a High School Diploma | High School Diploma or the equivalent (such as a GED) |
| Job zone | 2 | 2 |
| Important skills | Service Orientation, Active Listening, Speaking, Critical Thinking, Coordination | Service Orientation, Speaking, Active Listening, Social Perceptiveness, Reading Comprehension |
| Related careers | Amusement and Recreation Attendants, Stockers and Order Fillers, Food Servers, Nonrestaurant, Bus Drivers, Transit and Intercity | Office Clerks, General, New Accounts Clerks, First-Line Supervisors of Non-Retail Sales Workers, Billing and Posting Clerks |
Career transition: skill overlap
Skill overlap
75%
3 of 4 target skills
Target-only skills
1
Current-only skills
2
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Service Orientation—
- Speaking—
- Active Listening—
Only in Cashiers
- Social Perceptiveness
Only in Baggage Porters and Bellhops
- Critical Thinking
- Coordination