Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Baggage Porters and Bellhops
Career B (or your target career)
Ushers, Lobby Attendants, and Ticket Takers
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Baggage Porters and Bellhops | Ushers, Lobby Attendants, and Ticket Takers |
|---|---|---|
| National median salary | $37,080 | $32,910 |
| Local median salary | Not published | Not published |
| National employment | 28,510 | 121,770 |
| Typical education | Less than a High School Diploma | Not recorded |
| Job zone | 2 | 2 |
| Important skills | Service Orientation, Active Listening, Speaking, Critical Thinking, Coordination | Active Listening, Speaking, Social Perceptiveness, Coordination, Service Orientation |
| Related careers | Amusement and Recreation Attendants, Stockers and Order Fillers, Food Servers, Nonrestaurant, Bus Drivers, Transit and Intercity | Customer Service Representatives, Travel Guides, Dining Room and Cafeteria Attendants and Bartender Helpers, Parking Attendants |
Career transition: skill overlap
Skill overlap
80%
4 of 5 target skills
Target-only skills
1
Current-only skills
1
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Speaking—
- Active Listening—
- Coordination—
- Service Orientation+0.1 level
Only in Ushers, Lobby Attendants, and Ticket Takers
- Social Perceptiveness
Only in Baggage Porters and Bellhops
- Critical Thinking