Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Bakers
Career B (or your target career)
Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Bakers | Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders |
|---|---|---|
| National median salary | $37,160 | $45,760 |
| Local median salary | Not published | Not published |
| National employment | 236,200 | 58,770 |
| Typical education | Not recorded | High School Diploma or the equivalent (such as a GED) |
| Job zone | 2 | 2 |
| Important skills | Time Management, Active Listening, Judgment and Decision Making, Speaking, Monitoring | Operations Monitoring, Operation and Control, Monitoring, Speaking, Quality Control Analysis |
| Related careers | Machine Feeders and Offbearers, Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders, Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders, Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders | Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic, Grinding and Polishing Workers, Hand, Forging Machine Setters, Operators, and Tenders, Metal and Plastic, Molders, Shapers, and Casters, Except Metal and Plastic |
Career transition: skill overlap
Skill overlap
11%
1 of 9 target skills
Target-only skills
8
Current-only skills
2
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Active Listening+0.1 level
Only in Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders
- Operation and Control
- Operations Monitoring
- Monitoring
- Speaking
- Troubleshooting
- Quality Control Analysis
- Reading Comprehension
- Critical Thinking
Only in Bakers
- Time Management
- Judgment and Decision Making