Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Bakers
Career B (or your target career)
Machine Feeders and Offbearers
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Bakers | Machine Feeders and Offbearers |
|---|---|---|
| National median salary | $37,160 | $41,220 |
| Local median salary | Not published | Not published |
| National employment | 236,200 | 42,330 |
| Typical education | Not recorded | High School Diploma or the equivalent (such as a GED) |
| Job zone | 2 | 2 |
| Important skills | Time Management, Active Listening, Judgment and Decision Making, Speaking, Monitoring | Operations Monitoring, Monitoring, Troubleshooting, Quality Control Analysis, Speaking |
| Related careers | Machine Feeders and Offbearers, Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders, Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders, Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders | Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders, Industrial Machinery Mechanics, Tool Grinders, Filers, and Sharpeners, Cutters and Trimmers, Hand |
Career transition: skill overlap
Skill overlap
0%
0 of 2 target skills
Target-only skills
2
Current-only skills
3
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- None
Only in Machine Feeders and Offbearers
- Operations Monitoring
- Monitoring
Only in Bakers
- Time Management
- Judgment and Decision Making
- Active Listening