Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Bakers
Career B (or your target career)
Mixing and Blending Machine Setters, Operators, and Tenders
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Bakers | Mixing and Blending Machine Setters, Operators, and Tenders |
|---|---|---|
| National median salary | $37,160 | $48,990 |
| Local median salary | Not published | Not published |
| National employment | 236,200 | 94,920 |
| Typical education | Not recorded | High School Diploma or the equivalent (such as a GED) |
| Job zone | 2 | 2 |
| Important skills | Time Management, Active Listening, Judgment and Decision Making, Speaking, Monitoring | Operations Monitoring, Operation and Control, Repairing, Troubleshooting, Quality Control Analysis |
| Related careers | Machine Feeders and Offbearers, Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders, Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders, Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders | Rolling Machine Setters, Operators, and Tenders, Metal and Plastic, Plating Machine Setters, Operators, and Tenders, Metal and Plastic, Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic, Grinding and Polishing Workers, Hand |
Career transition: skill overlap
Skill overlap
15%
2 of 13 target skills
Target-only skills
11
Current-only skills
1
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Time Management+0.1 level
- Judgment and Decision Making—
Only in Mixing and Blending Machine Setters, Operators, and Tenders
- Operation and Control
- Operations Monitoring
- Troubleshooting
- Reading Comprehension
- Critical Thinking
- Monitoring
- Equipment Maintenance
- Quality Control Analysis
- Repairing
- Speaking
- Coordination
Only in Bakers
- Active Listening