Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Bakers
Career B (or your target career)
Packaging and Filling Machine Operators and Tenders
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Bakers | Packaging and Filling Machine Operators and Tenders |
|---|---|---|
| National median salary | $37,160 | $43,220 |
| Local median salary | Not published | Not published |
| National employment | 236,200 | 379,060 |
| Typical education | Not recorded | High School Diploma or the equivalent (such as a GED) |
| Job zone | 2 | 2 |
| Important skills | Time Management, Active Listening, Judgment and Decision Making, Speaking, Monitoring | Operations Monitoring, Monitoring, Active Listening, Operation and Control, Coordination |
| Related careers | Machine Feeders and Offbearers, Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders, Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders, Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders | Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic, Maintenance Workers, Machinery, Textile Bleaching and Dyeing Machine Operators and Tenders, Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic |
Career transition: skill overlap
Skill overlap
20%
1 of 5 target skills
Target-only skills
4
Current-only skills
2
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Active Listening+0.1 level
Only in Packaging and Filling Machine Operators and Tenders
- Operations Monitoring
- Monitoring
- Coordination
- Operation and Control
Only in Bakers
- Time Management
- Judgment and Decision Making