Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Baristas
Career B (or your target career)
Bakers
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Baristas | Bakers |
|---|---|---|
| National median salary | $31,200 | $37,160 |
| Local median salary | Not published | Not published |
| National employment | 3,854,050 | 236,200 |
| Typical education | Not recorded | Not recorded |
| Job zone | 2 | 2 |
| Important skills | Service Orientation, Active Listening, Speaking, Social Perceptiveness, Monitoring | Time Management, Active Listening, Judgment and Decision Making, Speaking, Monitoring |
| Related careers | First-Line Supervisors of Food Preparation and Serving Workers, Butchers and Meat Cutters, Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders, Cooks, Institution and Cafeteria | Machine Feeders and Offbearers, Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders, Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders, Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders |
Career transition: skill overlap
Skill overlap
33%
1 of 3 target skills
Target-only skills
2
Current-only skills
5
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Active Listening—
Only in Bakers
- Time Management
- Judgment and Decision Making
Only in Baristas
- Service Orientation
- Speaking
- Monitoring
- Social Perceptiveness
- Coordination