Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Baristas
Career B (or your target career)
Dishwashers
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Baristas | Dishwashers |
|---|---|---|
| National median salary | $31,200 | $34,810 |
| Local median salary | Not published | Not published |
| National employment | 3,854,050 | 477,450 |
| Typical education | Not recorded | High School Diploma or the equivalent (such as a GED) |
| Job zone | 2 | 2 |
| Important skills | Service Orientation, Active Listening, Speaking, Social Perceptiveness, Monitoring | Operation and Control, Coordination, Time Management, Active Listening, Operations Monitoring |
| Related careers | First-Line Supervisors of Food Preparation and Serving Workers, Butchers and Meat Cutters, Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders, Cooks, Institution and Cafeteria | Recycling and Reclamation Workers, Cooks, Fast Food, Mixing and Blending Machine Setters, Operators, and Tenders, Helpers--Production Workers |
Career transition: skill overlap
Skill overlap
—
0 of 0 target skills
Target-only skills
0
Current-only skills
6
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- None
Only in Dishwashers
- None
Only in Baristas
- Service Orientation
- Active Listening
- Speaking
- Monitoring
- Social Perceptiveness
- Coordination