Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Baristas
Career B (or your target career)
Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Baristas | Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop |
|---|---|---|
| National median salary | $31,200 | $31,200 |
| Local median salary | Not published | Not published |
| National employment | 3,854,050 | 432,690 |
| Typical education | Not recorded | Less than a High School Diploma |
| Job zone | 2 | 2 |
| Important skills | Service Orientation, Active Listening, Speaking, Social Perceptiveness, Monitoring | Active Listening, Service Orientation, Speaking, Social Perceptiveness, Reading Comprehension |
| Related careers | First-Line Supervisors of Food Preparation and Serving Workers, Butchers and Meat Cutters, Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders, Cooks, Institution and Cafeteria | Cashiers, Lodging Managers, Meeting, Convention, and Event Planners, Cooks, Private Household |
Career transition: skill overlap
Skill overlap
100%
4 of 4 target skills
Target-only skills
0
Current-only skills
2
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Active Listening+0.3 level
- Service Orientation+0.1 level
- Speaking—
- Social Perceptiveness+0.4 level
Only in Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop
- None
Only in Baristas
- Monitoring
- Coordination