Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Boilermakers
Career B (or your target career)
Maintenance Workers, Machinery
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Boilermakers | Maintenance Workers, Machinery |
|---|---|---|
| National median salary | $76,410 | $60,850 |
| Local median salary | Not published | Not published |
| National employment | 10,190 | 60,020 |
| Typical education | High School Diploma or the equivalent (such as a GED) | Post-Secondary Certificate |
| Job zone | 2 | 3 |
| Important skills | Operations Monitoring, Operation and Control, Critical Thinking, Equipment Maintenance, Quality Control Analysis | Equipment Maintenance, Troubleshooting, Operations Monitoring, Repairing, Operation and Control |
| Related careers | Maintenance Workers, Machinery, Heating, Air Conditioning, and Refrigeration Mechanics and Installers, Electromechanical Equipment Assemblers, Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | Helpers--Installation, Maintenance, and Repair Workers, Paper Goods Machine Setters, Operators, and Tenders, Forging Machine Setters, Operators, and Tenders, Metal and Plastic, Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic |
Career transition: skill overlap
Skill overlap
92%
11 of 12 target skills
Target-only skills
1
Current-only skills
5
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Repairing+0.4 level
- Equipment Maintenance+0.5 level
- Troubleshooting+0.1 level
- Operations Monitoring+0.6 level
- Operation and Control—
- Quality Control Analysis—
- Time Management—
- Critical Thinking—
- Active Listening—
- Judgment and Decision Making—
- Reading Comprehension—
Only in Maintenance Workers, Machinery
- Coordination
Only in Boilermakers
- Complex Problem Solving
- Equipment Selection
- Speaking
- Active Learning
- Monitoring