Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Camera and Photographic Equipment Repairers
Career B (or your target career)
Ophthalmic Laboratory Technicians
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Camera and Photographic Equipment Repairers | Ophthalmic Laboratory Technicians |
|---|---|---|
| National median salary | $52,720 | $39,460 |
| Local median salary | Not published | Not published |
| National employment | 1,650 | 18,660 |
| Typical education | High School Diploma or the equivalent (such as a GED) | High School Diploma or the equivalent (such as a GED) |
| Job zone | 3 | 2 |
| Important skills | Troubleshooting, Repairing, Critical Thinking, Quality Control Analysis, Equipment Maintenance | Operation and Control, Quality Control Analysis, Operations Monitoring, Time Management, Critical Thinking |
| Related careers | Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic, Aircraft Structure, Surfaces, Rigging, and Systems Assemblers, Medical Equipment Repairers, Electromechanical Equipment Assemblers | Glass Blowers, Molders, Benders, and Finishers, Electrical and Electronic Equipment Assemblers, Photonics Technicians, Woodworking Machine Setters, Operators, and Tenders, Except Sawing |
Career transition: skill overlap
Skill overlap
75%
6 of 8 target skills
Target-only skills
2
Current-only skills
8
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Operations Monitoring—
- Time Management—
- Quality Control Analysis—
- Reading Comprehension—
- Critical Thinking—
- Judgment and Decision Making—
Only in Ophthalmic Laboratory Technicians
- Operation and Control
- Monitoring
Only in Camera and Photographic Equipment Repairers
- Troubleshooting
- Repairing
- Equipment Maintenance
- Active Listening
- Complex Problem Solving
- Speaking
- Active Learning
- Equipment Selection