Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Cargo and Freight Agents
Career B (or your target career)
Couriers and Messengers
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Cargo and Freight Agents | Couriers and Messengers |
|---|---|---|
| National median salary | $52,260 | $39,200 |
| Local median salary | Not published | Not published |
| National employment | 97,670 | 68,640 |
| Typical education | Bachelor's Degree | Not recorded |
| Job zone | 2 | 2 |
| Important skills | Speaking, Active Listening, Reading Comprehension, Critical Thinking, Negotiation | Active Listening, Time Management, Speaking, Writing, Service Orientation |
| Related careers | Heavy and Tractor-Trailer Truck Drivers, Purchasing Agents, Except Wholesale, Retail, and Farm Products, Reservation and Transportation Ticket Agents and Travel Clerks, First-Line Supervisors of Material-Moving Machine and Vehicle Operators | Switchboard Operators, Including Answering Service, Order Clerks, First-Line Supervisors of Material-Moving Machine and Vehicle Operators, Shuttle Drivers and Chauffeurs |
Career transition: skill overlap
Skill overlap
100%
7 of 7 target skills
Target-only skills
0
Current-only skills
5
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Active Listening—
- Speaking—
- Time Management—
- Critical Thinking—
- Service Orientation—
- Reading Comprehension—
- Writing—
Only in Couriers and Messengers
- None
Only in Cargo and Freight Agents
- Negotiation
- Monitoring
- Social Perceptiveness
- Coordination
- Complex Problem Solving