Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Cashiers
Career B (or your target career)
Stockers and Order Fillers
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Cashiers | Stockers and Order Fillers |
|---|---|---|
| National median salary | $32,880 | $37,330 |
| Local median salary | Not published | Not published |
| National employment | 3,089,410 | 2,833,810 |
| Typical education | High School Diploma or the equivalent (such as a GED) | Not recorded |
| Job zone | 2 | 2 |
| Important skills | Service Orientation, Speaking, Active Listening, Social Perceptiveness, Reading Comprehension | Active Listening, Reading Comprehension, Coordination, Social Perceptiveness, Service Orientation |
| Related careers | Office Clerks, General, New Accounts Clerks, First-Line Supervisors of Non-Retail Sales Workers, Billing and Posting Clerks | Recycling and Reclamation Workers, Logistics Analysts, File Clerks, Office Clerks, General |
Career transition: skill overlap
Skill overlap
50%
1 of 2 target skills
Target-only skills
1
Current-only skills
3
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Active Listening+0.1 level
Only in Stockers and Order Fillers
- Reading Comprehension
Only in Cashiers
- Service Orientation
- Speaking
- Social Perceptiveness