Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Computer Numerically Controlled Tool Operators
Career B (or your target career)
Tool and Die Makers
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Computer Numerically Controlled Tool Operators | Tool and Die Makers |
|---|---|---|
| National median salary | $50,690 | $64,050 |
| Local median salary | Not published | Not published |
| National employment | 169,450 | 56,930 |
| Typical education | High School Diploma or the equivalent (such as a GED) | Post-Secondary Certificate |
| Job zone | 2 | 3 |
| Important skills | Operations Monitoring, Operation and Control, Critical Thinking, Monitoring, Quality Control Analysis | Operations Monitoring, Quality Control Analysis, Operation and Control, Monitoring, Time Management |
| Related careers | Forging Machine Setters, Operators, and Tenders, Metal and Plastic, Cutting and Slicing Machine Setters, Operators, and Tenders, Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic, Tool and Die Makers | Rolling Machine Setters, Operators, and Tenders, Metal and Plastic, Industrial Machinery Mechanics, Molders, Shapers, and Casters, Except Metal and Plastic, Layout Workers, Metal and Plastic |
Career transition: skill overlap
Skill overlap
85%
11 of 13 target skills
Target-only skills
2
Current-only skills
2
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Operations Monitoring—
- Quality Control Analysis+0.3 level
- Operation and Control—
- Time Management—
- Monitoring—
- Critical Thinking—
- Judgment and Decision Making+0.1 level
- Complex Problem Solving—
- Troubleshooting—
- Equipment Maintenance—
- Active Listening—
Only in Tool and Die Makers
- Equipment Selection
- Active Learning
Only in Computer Numerically Controlled Tool Operators
- Speaking
- Repairing