Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Conveyor Operators and Tenders
Career B (or your target career)
Maintenance Workers, Machinery
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Conveyor Operators and Tenders | Maintenance Workers, Machinery |
|---|---|---|
| National median salary | $42,420 | $60,850 |
| Local median salary | Not published | Not published |
| National employment | 22,930 | 60,020 |
| Typical education | Less than a High School Diploma | Post-Secondary Certificate |
| Job zone | 2 | 3 |
| Important skills | Operation and Control, Operations Monitoring, Monitoring, Active Listening, Critical Thinking | Equipment Maintenance, Troubleshooting, Operations Monitoring, Repairing, Operation and Control |
| Related careers | Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic, Crane and Tower Operators, Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders, Loading and Moving Machine Operators, Underground Mining | Helpers--Installation, Maintenance, and Repair Workers, Paper Goods Machine Setters, Operators, and Tenders, Forging Machine Setters, Operators, and Tenders, Metal and Plastic, Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic |
Career transition: skill overlap
Skill overlap
33%
4 of 12 target skills
Target-only skills
8
Current-only skills
3
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Operations Monitoring—
- Operation and Control—
- Critical Thinking+0.1 level
- Active Listening—
Only in Maintenance Workers, Machinery
- Repairing
- Equipment Maintenance
- Troubleshooting
- Quality Control Analysis
- Coordination
- Time Management
- Judgment and Decision Making
- Reading Comprehension
Only in Conveyor Operators and Tenders
- Monitoring
- Complex Problem Solving
- Speaking