Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Cooks, Fast Food
Career B (or your target career)
Food Servers, Nonrestaurant
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Cooks, Fast Food | Food Servers, Nonrestaurant |
|---|---|---|
| National median salary | $30,890 | $35,360 |
| Local median salary | Not published | Not published |
| National employment | 641,070 | 293,900 |
| Typical education | Not recorded | High School Diploma or the equivalent (such as a GED) |
| Job zone | 2 | 2 |
| Important skills | Service Orientation, Active Listening, Speaking, Reading Comprehension, Coordination | Speaking, Service Orientation, Active Listening, Reading Comprehension, Coordination |
| Related careers | Graders and Sorters, Agricultural Products, Meat, Poultry, and Fish Cutters and Trimmers, Waiters and Waitresses, Food Service Managers | Baggage Porters and Bellhops, Hotel, Motel, and Resort Desk Clerks, Cooks, Private Household, Bartenders |
Career transition: skill overlap
Skill overlap
67%
2 of 3 target skills
Target-only skills
1
Current-only skills
0
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Active Listening—
- Service Orientation—
Only in Food Servers, Nonrestaurant
- Speaking
Only in Cooks, Fast Food
- None