Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Court, Municipal, and License Clerks
Career B (or your target career)
File Clerks
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Court, Municipal, and License Clerks | File Clerks |
|---|---|---|
| National median salary | $48,700 | $43,600 |
| Local median salary | Not published | Not published |
| National employment | 179,750 | 73,440 |
| Typical education | Not recorded | Associate's Degree or other 2-year degree |
| Job zone | 2 | 2 |
| Important skills | Active Listening, Speaking, Reading Comprehension, Critical Thinking, Writing | Reading Comprehension, Active Listening, Speaking, Service Orientation, Writing |
| Related careers | First-Line Supervisors of Office and Administrative Support Workers, Judges, Magistrate Judges, and Magistrates, Tax Examiners and Collectors, and Revenue Agents, File Clerks | Receptionists and Information Clerks, Secretaries and Administrative Assistants, Except Legal, Medical, and Executive, Court Reporters and Simultaneous Captioners, Health Information Technologists and Medical Registrars |
Career transition: skill overlap
Skill overlap
100%
9 of 9 target skills
Target-only skills
0
Current-only skills
2
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Reading Comprehension—
- Active Listening—
- Speaking—
- Writing—
- Monitoring—
- Service Orientation—
- Time Management—
- Social Perceptiveness—
- Critical Thinking—
Only in File Clerks
- None
Only in Court, Municipal, and License Clerks
- Coordination
- Judgment and Decision Making