Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Crane and Tower Operators
Career B (or your target career)
Maintenance Workers, Machinery
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Crane and Tower Operators | Maintenance Workers, Machinery |
|---|---|---|
| National median salary | $68,080 | $60,850 |
| Local median salary | Not published | Not published |
| National employment | 42,890 | 60,020 |
| Typical education | Post-Secondary Certificate | Post-Secondary Certificate |
| Job zone | 3 | 3 |
| Important skills | Operation and Control, Operations Monitoring, Critical Thinking, Monitoring, Active Listening | Equipment Maintenance, Troubleshooting, Operations Monitoring, Repairing, Operation and Control |
| Related careers | Laborers and Freight, Stock, and Material Movers, Hand, Construction Laborers, Maintenance Workers, Machinery, Machine Feeders and Offbearers | Helpers--Installation, Maintenance, and Repair Workers, Paper Goods Machine Setters, Operators, and Tenders, Forging Machine Setters, Operators, and Tenders, Metal and Plastic, Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic |
Career transition: skill overlap
Skill overlap
58%
7 of 12 target skills
Target-only skills
5
Current-only skills
2
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Operations Monitoring+0.5 level
- Operation and Control—
- Time Management—
- Critical Thinking—
- Active Listening—
- Judgment and Decision Making—
- Reading Comprehension—
Only in Maintenance Workers, Machinery
- Repairing
- Equipment Maintenance
- Troubleshooting
- Quality Control Analysis
- Coordination
Only in Crane and Tower Operators
- Monitoring
- Speaking