Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Crossing Guards and Flaggers
Career B (or your target career)
School Bus Monitors
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Crossing Guards and Flaggers | School Bus Monitors |
|---|---|---|
| National median salary | $38,100 | $35,100 |
| Local median salary | Not published | Not published |
| National employment | 94,360 | 78,420 |
| Typical education | High School Diploma or the equivalent (such as a GED) | Not recorded |
| Job zone | 2 | 2 |
| Important skills | Speaking, Social Perceptiveness, Monitoring, Active Listening, Judgment and Decision Making | Monitoring, Social Perceptiveness, Speaking, Active Listening, Service Orientation |
| Related careers | Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers, Public Safety Telecommunicators, Air Traffic Controllers, Rail Yard Engineers, Dinkey Operators, and Hostlers | Tutors, Educational, Guidance, and Career Counselors and Advisors, Transit and Railroad Police, Elementary School Teachers, Except Special Education |
Career transition: skill overlap
Skill overlap
40%
2 of 5 target skills
Target-only skills
3
Current-only skills
0
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Speaking+0.1 level
- Social Perceptiveness+0.3 level
Only in School Bus Monitors
- Monitoring
- Service Orientation
- Active Listening
Only in Crossing Guards and Flaggers
- None