Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Cutters and Trimmers, Hand
Career B (or your target career)
Painting, Coating, and Decorating Workers
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Cutters and Trimmers, Hand | Painting, Coating, and Decorating Workers |
|---|---|---|
| National median salary | $38,020 | $41,600 |
| Local median salary | Not published | Not published |
| National employment | 6,060 | 7,940 |
| Typical education | Less than a High School Diploma | Less than a High School Diploma |
| Job zone | 2 | 2 |
| Important skills | Time Management, Speaking, Active Listening, Reading Comprehension, Monitoring | Active Listening, Social Perceptiveness, Monitoring, Coordination, Reading Comprehension |
| Related careers | Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic, Foundry Mold and Coremakers, Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders, Paper Goods Machine Setters, Operators, and Tenders | Patternmakers, Metal and Plastic, Woodworking Machine Setters, Operators, and Tenders, Except Sawing, Sewing Machine Operators, Machine Feeders and Offbearers |
Career transition: skill overlap
Skill overlap
—
0 of 0 target skills
Target-only skills
0
Current-only skills
0
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- None
Only in Painting, Coating, and Decorating Workers
- None
Only in Cutters and Trimmers, Hand
- None