Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Data Entry Keyers
Career B (or your target career)
Bookkeeping, Accounting, and Auditing Clerks
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Data Entry Keyers | Bookkeeping, Accounting, and Auditing Clerks |
|---|---|---|
| National median salary | $41,340 | $50,670 |
| Local median salary | Not published | Not published |
| National employment | 127,080 | 1,373,680 |
| Typical education | High School Diploma or the equivalent (such as a GED) | High School Diploma or the equivalent (such as a GED) |
| Job zone | 2 | 3 |
| Important skills | Reading Comprehension, Active Listening, Monitoring, Writing, Time Management | Mathematics, Critical Thinking, Active Listening, Reading Comprehension, Writing |
| Related careers | Weighers, Measurers, Checkers, and Samplers, Recordkeeping, Calibration Technologists and Technicians, Medical Records Specialists, Switchboard Operators, Including Answering Service | Loan Officers, Securities, Commodities, and Financial Services Sales Agents, Bill and Account Collectors, Tax Examiners and Collectors, and Revenue Agents |
Career transition: skill overlap
Skill overlap
63%
5 of 8 target skills
Target-only skills
3
Current-only skills
0
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Active Listening+0.8 level
- Reading Comprehension+0.4 level
- Writing+0.1 level
- Monitoring+0.6 level
- Time Management—
Only in Bookkeeping, Accounting, and Auditing Clerks
- Mathematics
- Critical Thinking
- Speaking
Only in Data Entry Keyers
- None