Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Data Entry Keyers
Career B (or your target career)
Proofreaders and Copy Markers
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Data Entry Keyers | Proofreaders and Copy Markers |
|---|---|---|
| National median salary | $41,340 | $51,120 |
| Local median salary | Not published | Not published |
| National employment | 127,080 | 4,580 |
| Typical education | High School Diploma or the equivalent (such as a GED) | Bachelor's Degree |
| Job zone | 2 | 4 |
| Important skills | Reading Comprehension, Active Listening, Monitoring, Writing, Time Management | Reading Comprehension, Writing, Speaking, Active Listening, Critical Thinking |
| Related careers | Weighers, Measurers, Checkers, and Samplers, Recordkeeping, Calibration Technologists and Technicians, Medical Records Specialists, Switchboard Operators, Including Answering Service | Correspondence Clerks, Office Machine Operators, Except Computer, Medical Transcriptionists, Archivists |
Career transition: skill overlap
Skill overlap
60%
3 of 5 target skills
Target-only skills
2
Current-only skills
2
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Reading Comprehension+0.9 level
- Writing+1.0 level
- Active Listening+0.1 level
Only in Proofreaders and Copy Markers
- Speaking
- Critical Thinking
Only in Data Entry Keyers
- Monitoring
- Time Management