Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Data Entry Keyers
Career B (or your target career)
Switchboard Operators, Including Answering Service
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Data Entry Keyers | Switchboard Operators, Including Answering Service |
|---|---|---|
| National median salary | $41,340 | $38,630 |
| Local median salary | Not published | Not published |
| National employment | 127,080 | 34,280 |
| Typical education | High School Diploma or the equivalent (such as a GED) | High School Diploma or the equivalent (such as a GED) |
| Job zone | 2 | 2 |
| Important skills | Reading Comprehension, Active Listening, Monitoring, Writing, Time Management | Active Listening, Speaking, Social Perceptiveness, Service Orientation, Reading Comprehension |
| Related careers | Weighers, Measurers, Checkers, and Samplers, Recordkeeping, Calibration Technologists and Technicians, Medical Records Specialists, Switchboard Operators, Including Answering Service | Billing and Posting Clerks, Mail Clerks and Mail Machine Operators, Except Postal Service, Telecommunications Engineering Specialists, Word Processors and Typists |
Career transition: skill overlap
Skill overlap
33%
2 of 6 target skills
Target-only skills
4
Current-only skills
3
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Active Listening—
- Reading Comprehension—
Only in Switchboard Operators, Including Answering Service
- Speaking
- Social Perceptiveness
- Service Orientation
- Coordination
Only in Data Entry Keyers
- Monitoring
- Time Management
- Writing