Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Dishwashers
Career B (or your target career)
Cooks, Fast Food
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Dishwashers | Cooks, Fast Food |
|---|---|---|
| National median salary | $34,810 | $30,890 |
| Local median salary | Not published | Not published |
| National employment | 477,450 | 641,070 |
| Typical education | High School Diploma or the equivalent (such as a GED) | Not recorded |
| Job zone | 2 | 2 |
| Important skills | Operation and Control, Coordination, Time Management, Active Listening, Operations Monitoring | Service Orientation, Active Listening, Speaking, Reading Comprehension, Coordination |
| Related careers | Recycling and Reclamation Workers, Cooks, Fast Food, Mixing and Blending Machine Setters, Operators, and Tenders, Helpers--Production Workers | Graders and Sorters, Agricultural Products, Meat, Poultry, and Fish Cutters and Trimmers, Waiters and Waitresses, Food Service Managers |
Career transition: skill overlap
Skill overlap
0%
0 of 2 target skills
Target-only skills
2
Current-only skills
0
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- None
Only in Cooks, Fast Food
- Service Orientation
- Active Listening
Only in Dishwashers
- None