Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Dishwashers
Career B (or your target career)
Food Cooking Machine Operators and Tenders
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Dishwashers | Food Cooking Machine Operators and Tenders |
|---|---|---|
| National median salary | $34,810 | $41,590 |
| Local median salary | Not published | Not published |
| National employment | 477,450 | 31,250 |
| Typical education | High School Diploma or the equivalent (such as a GED) | High School Diploma or the equivalent (such as a GED) |
| Job zone | 2 | 2 |
| Important skills | Operation and Control, Coordination, Time Management, Active Listening, Operations Monitoring | Operations Monitoring, Reading Comprehension, Operation and Control, Monitoring, Critical Thinking |
| Related careers | Recycling and Reclamation Workers, Cooks, Fast Food, Mixing and Blending Machine Setters, Operators, and Tenders, Helpers--Production Workers | Adhesive Bonding Machine Operators and Tenders, Cutting and Slicing Machine Setters, Operators, and Tenders, Textile Bleaching and Dyeing Machine Operators and Tenders, Machine Feeders and Offbearers |
Career transition: skill overlap
Skill overlap
0%
0 of 6 target skills
Target-only skills
6
Current-only skills
0
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- None
Only in Food Cooking Machine Operators and Tenders
- Operations Monitoring
- Monitoring
- Operation and Control
- Reading Comprehension
- Critical Thinking
- Active Listening
Only in Dishwashers
- None