Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Dishwashers
Career B (or your target career)
Packaging and Filling Machine Operators and Tenders
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Dishwashers | Packaging and Filling Machine Operators and Tenders |
|---|---|---|
| National median salary | $34,810 | $43,220 |
| Local median salary | Not published | Not published |
| National employment | 477,450 | 379,060 |
| Typical education | High School Diploma or the equivalent (such as a GED) | High School Diploma or the equivalent (such as a GED) |
| Job zone | 2 | 2 |
| Important skills | Operation and Control, Coordination, Time Management, Active Listening, Operations Monitoring | Operations Monitoring, Monitoring, Active Listening, Operation and Control, Coordination |
| Related careers | Recycling and Reclamation Workers, Cooks, Fast Food, Mixing and Blending Machine Setters, Operators, and Tenders, Helpers--Production Workers | Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic, Maintenance Workers, Machinery, Textile Bleaching and Dyeing Machine Operators and Tenders, Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic |
Career transition: skill overlap
Skill overlap
0%
0 of 5 target skills
Target-only skills
5
Current-only skills
0
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- None
Only in Packaging and Filling Machine Operators and Tenders
- Operations Monitoring
- Monitoring
- Coordination
- Operation and Control
- Active Listening
Only in Dishwashers
- None