Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Dishwashers
Career B (or your target career)
Packers and Packagers, Hand
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Dishwashers | Packers and Packagers, Hand |
|---|---|---|
| National median salary | $34,810 | $36,280 |
| Local median salary | Not published | Not published |
| National employment | 477,450 | 559,820 |
| Typical education | High School Diploma or the equivalent (such as a GED) | High School Diploma or the equivalent (such as a GED) |
| Job zone | 2 | 2 |
| Important skills | Operation and Control, Coordination, Time Management, Active Listening, Operations Monitoring | Monitoring, Critical Thinking, Active Listening, Reading Comprehension, Coordination |
| Related careers | Recycling and Reclamation Workers, Cooks, Fast Food, Mixing and Blending Machine Setters, Operators, and Tenders, Helpers--Production Workers | Sewing Machine Operators, Woodworking Machine Setters, Operators, and Tenders, Except Sawing, Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders, Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders |
Career transition: skill overlap
Skill overlap
0%
0 of 1 target skills
Target-only skills
1
Current-only skills
0
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- None
Only in Packers and Packagers, Hand
- Monitoring
Only in Dishwashers
- None