Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Engine and Other Machine Assemblers
Career B (or your target career)
Machinists
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Engine and Other Machine Assemblers | Machinists |
|---|---|---|
| National median salary | $53,710 | $58,750 |
| Local median salary | Not published | Not published |
| National employment | 34,000 | 287,050 |
| Typical education | High School Diploma or the equivalent (such as a GED) | High School Diploma or the equivalent (such as a GED) |
| Job zone | 2 | 3 |
| Important skills | Operations Monitoring, Quality Control Analysis, Reading Comprehension, Active Listening, Speaking | Operation and Control, Operations Monitoring, Monitoring, Critical Thinking, Coordination |
| Related careers | Boilermakers, Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic, Machinists, Layout Workers, Metal and Plastic | Calibration Technologists and Technicians, Electrical and Electronic Equipment Assemblers, Structural Metal Fabricators and Fitters, Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic |
Career transition: skill overlap
Skill overlap
60%
6 of 10 target skills
Target-only skills
4
Current-only skills
1
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Monitoring+0.1 level
- Critical Thinking+0.1 level
- Operations Monitoring+0.1 level
- Active Listening—
- Speaking+0.1 level
- Quality Control Analysis—
Only in Machinists
- Operation and Control
- Troubleshooting
- Complex Problem Solving
- Coordination
Only in Engine and Other Machine Assemblers
- Reading Comprehension