Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Fabric and Apparel Patternmakers
Career B (or your target career)
Model Makers, Wood
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Fabric and Apparel Patternmakers | Model Makers, Wood |
|---|---|---|
| National median salary | $62,750 | $56,550 |
| Local median salary | Not published | Not published |
| National employment | 2,950 | 280 |
| Typical education | High School Diploma or the equivalent (such as a GED) | Post-Secondary Certificate |
| Job zone | 3 | 3 |
| Important skills | Critical Thinking, Active Listening, Time Management, Judgment and Decision Making, Reading Comprehension | Monitoring, Operations Monitoring, Critical Thinking, Time Management, Judgment and Decision Making |
| Related careers | Textile Cutting Machine Setters, Operators, and Tenders, Stone Cutters and Carvers, Manufacturing, Model Makers, Metal and Plastic, Shoe Machine Operators and Tenders | Fabric and Apparel Patternmakers, Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic, Sheet Metal Workers, Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic |
Career transition: skill overlap
Skill overlap
100%
7 of 7 target skills
Target-only skills
0
Current-only skills
7
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Operations Monitoring+0.1 level
- Monitoring—
- Reading Comprehension—
- Judgment and Decision Making—
- Critical Thinking—
- Speaking—
- Time Management—
Only in Model Makers, Wood
- None
Only in Fabric and Apparel Patternmakers
- Active Listening
- Quality Control Analysis
- Mathematics
- Active Learning
- Writing
- Learning Strategies
- Complex Problem Solving