Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Fabric and Apparel Patternmakers
Career B (or your target career)
Shoe Machine Operators and Tenders
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Fabric and Apparel Patternmakers | Shoe Machine Operators and Tenders |
|---|---|---|
| National median salary | $62,750 | $35,650 |
| Local median salary | Not published | Not published |
| National employment | 2,950 | 3,280 |
| Typical education | High School Diploma or the equivalent (such as a GED) | Less than a High School Diploma |
| Job zone | 3 | 2 |
| Important skills | Critical Thinking, Active Listening, Time Management, Judgment and Decision Making, Reading Comprehension | Reading Comprehension, Monitoring, Operations Monitoring, Active Listening, Operation and Control |
| Related careers | Textile Cutting Machine Setters, Operators, and Tenders, Stone Cutters and Carvers, Manufacturing, Model Makers, Metal and Plastic, Shoe Machine Operators and Tenders | Rolling Machine Setters, Operators, and Tenders, Metal and Plastic, Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic, Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic, Paper Goods Machine Setters, Operators, and Tenders |
Career transition: skill overlap
Skill overlap
83%
5 of 6 target skills
Target-only skills
1
Current-only skills
9
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Reading Comprehension—
- Active Listening—
- Critical Thinking—
- Operations Monitoring+0.1 level
- Monitoring—
Only in Shoe Machine Operators and Tenders
- Operation and Control
Only in Fabric and Apparel Patternmakers
- Time Management
- Judgment and Decision Making
- Quality Control Analysis
- Mathematics
- Active Learning
- Speaking
- Writing
- Learning Strategies
- Complex Problem Solving