Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Floor Sanders and Finishers
Career B (or your target career)
Painting, Coating, and Decorating Workers
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Floor Sanders and Finishers | Painting, Coating, and Decorating Workers |
|---|---|---|
| National median salary | $50,440 | $41,600 |
| Local median salary | Not published | Not published |
| National employment | 3,720 | 7,940 |
| Typical education | Less than a High School Diploma | Less than a High School Diploma |
| Job zone | 2 | 2 |
| Important skills | Operation and Control, Coordination, Active Listening, Operations Monitoring, Monitoring | Active Listening, Social Perceptiveness, Monitoring, Coordination, Reading Comprehension |
| Related careers | Molders, Shapers, and Casters, Except Metal and Plastic, Coating, Painting, and Spraying Machine Setters, Operators, and Tenders, Painting, Coating, and Decorating Workers, Painters, Construction and Maintenance | Patternmakers, Metal and Plastic, Woodworking Machine Setters, Operators, and Tenders, Except Sawing, Sewing Machine Operators, Machine Feeders and Offbearers |
Career transition: skill overlap
Skill overlap
—
0 of 0 target skills
Target-only skills
0
Current-only skills
3
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- None
Only in Painting, Coating, and Decorating Workers
- None
Only in Floor Sanders and Finishers
- Operation and Control
- Active Listening
- Coordination