Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Food Cooking Machine Operators and Tenders
Career B (or your target career)
Packers and Packagers, Hand
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Food Cooking Machine Operators and Tenders | Packers and Packagers, Hand |
|---|---|---|
| National median salary | $41,590 | $36,280 |
| Local median salary | Not published | Not published |
| National employment | 31,250 | 559,820 |
| Typical education | High School Diploma or the equivalent (such as a GED) | High School Diploma or the equivalent (such as a GED) |
| Job zone | 2 | 2 |
| Important skills | Operations Monitoring, Reading Comprehension, Operation and Control, Monitoring, Critical Thinking | Monitoring, Critical Thinking, Active Listening, Reading Comprehension, Coordination |
| Related careers | Adhesive Bonding Machine Operators and Tenders, Cutting and Slicing Machine Setters, Operators, and Tenders, Textile Bleaching and Dyeing Machine Operators and Tenders, Machine Feeders and Offbearers | Sewing Machine Operators, Woodworking Machine Setters, Operators, and Tenders, Except Sawing, Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders, Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders |
Career transition: skill overlap
Skill overlap
100%
1 of 1 target skills
Target-only skills
0
Current-only skills
5
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Monitoring—
Only in Packers and Packagers, Hand
- None
Only in Food Cooking Machine Operators and Tenders
- Operations Monitoring
- Operation and Control
- Reading Comprehension
- Critical Thinking
- Active Listening