Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Food Servers, Nonrestaurant
Career B (or your target career)
Baggage Porters and Bellhops
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Food Servers, Nonrestaurant | Baggage Porters and Bellhops |
|---|---|---|
| National median salary | $35,360 | $37,080 |
| Local median salary | Not published | Not published |
| National employment | 293,900 | 28,510 |
| Typical education | High School Diploma or the equivalent (such as a GED) | Less than a High School Diploma |
| Job zone | 2 | 2 |
| Important skills | Speaking, Service Orientation, Active Listening, Reading Comprehension, Coordination | Service Orientation, Active Listening, Speaking, Critical Thinking, Coordination |
| Related careers | Baggage Porters and Bellhops, Hotel, Motel, and Resort Desk Clerks, Cooks, Private Household, Bartenders | Amusement and Recreation Attendants, Stockers and Order Fillers, Food Servers, Nonrestaurant, Bus Drivers, Transit and Intercity |
Career transition: skill overlap
Skill overlap
60%
3 of 5 target skills
Target-only skills
2
Current-only skills
0
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Service Orientation+0.9 level
- Speaking+0.1 level
- Active Listening+0.7 level
Only in Baggage Porters and Bellhops
- Critical Thinking
- Coordination
Only in Food Servers, Nonrestaurant
- None