Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Food Servers, Nonrestaurant
Career B (or your target career)
Baristas
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Food Servers, Nonrestaurant | Baristas |
|---|---|---|
| National median salary | $35,360 | $31,200 |
| Local median salary | Not published | Not published |
| National employment | 293,900 | 3,854,050 |
| Typical education | High School Diploma or the equivalent (such as a GED) | Not recorded |
| Job zone | 2 | 2 |
| Important skills | Speaking, Service Orientation, Active Listening, Reading Comprehension, Coordination | Service Orientation, Active Listening, Speaking, Social Perceptiveness, Monitoring |
| Related careers | Baggage Porters and Bellhops, Hotel, Motel, and Resort Desk Clerks, Cooks, Private Household, Bartenders | First-Line Supervisors of Food Preparation and Serving Workers, Butchers and Meat Cutters, Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders, Cooks, Institution and Cafeteria |
Career transition: skill overlap
Skill overlap
50%
3 of 6 target skills
Target-only skills
3
Current-only skills
0
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Service Orientation+0.8 level
- Active Listening+0.2 level
- Speaking+0.4 level
Only in Baristas
- Monitoring
- Social Perceptiveness
- Coordination
Only in Food Servers, Nonrestaurant
- None