Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Forest and Conservation Workers
Career B (or your target career)
Fallers
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Forest and Conservation Workers | Fallers |
|---|---|---|
| National median salary | $43,680 | $52,100 |
| Local median salary | Not published | Not published |
| National employment | 6,050 | 3,130 |
| Typical education | High School Diploma or the equivalent (such as a GED) | Not recorded |
| Job zone | 2 | 2 |
| Important skills | Monitoring, Critical Thinking, Reading Comprehension, Coordination, Judgment and Decision Making | Operations Monitoring, Operation and Control, Critical Thinking, Monitoring, Judgment and Decision Making |
| Related careers | Environmental Scientists and Specialists, Including Health, Fish and Game Wardens, Firefighters, Water and Wastewater Treatment Plant and System Operators | Earth Drillers, Except Oil and Gas, Rail-Track Laying and Maintenance Equipment Operators, Riggers, Hoist and Winch Operators |
Career transition: skill overlap
Skill overlap
60%
3 of 5 target skills
Target-only skills
2
Current-only skills
5
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Critical Thinking—
- Judgment and Decision Making—
- Monitoring—
Only in Fallers
- Operation and Control
- Operations Monitoring
Only in Forest and Conservation Workers
- Active Listening
- Reading Comprehension
- Coordination
- Speaking
- Active Learning