Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Forest and Conservation Workers
Career B (or your target career)
Landscaping and Groundskeeping Workers
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Forest and Conservation Workers | Landscaping and Groundskeeping Workers |
|---|---|---|
| National median salary | $43,680 | $39,150 |
| Local median salary | Not published | Not published |
| National employment | 6,050 | 952,640 |
| Typical education | High School Diploma or the equivalent (such as a GED) | Not recorded |
| Job zone | 2 | 2 |
| Important skills | Monitoring, Critical Thinking, Reading Comprehension, Coordination, Judgment and Decision Making | Operation and Control, Critical Thinking, Operations Monitoring, Active Listening, Speaking |
| Related careers | Environmental Scientists and Specialists, Including Health, Fish and Game Wardens, Firefighters, Water and Wastewater Treatment Plant and System Operators | Farm Equipment Mechanics and Service Technicians, Janitors and Cleaners, Except Maids and Housekeeping Cleaners, Roustabouts, Oil and Gas, Plumbers, Pipefitters, and Steamfitters |
Career transition: skill overlap
Skill overlap
0%
0 of 1 target skills
Target-only skills
1
Current-only skills
8
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- None
Only in Landscaping and Groundskeeping Workers
- Operation and Control
Only in Forest and Conservation Workers
- Critical Thinking
- Monitoring
- Active Listening
- Reading Comprehension
- Coordination
- Speaking
- Active Learning
- Judgment and Decision Making