Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Foundry Mold and Coremakers
Career B (or your target career)
Shoe Machine Operators and Tenders
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Foundry Mold and Coremakers | Shoe Machine Operators and Tenders |
|---|---|---|
| National median salary | $48,110 | $35,650 |
| Local median salary | Not published | Not published |
| National employment | 12,790 | 3,280 |
| Typical education | High School Diploma or the equivalent (such as a GED) | Less than a High School Diploma |
| Job zone | 2 | 2 |
| Important skills | Operations Monitoring, Monitoring, Critical Thinking, Active Listening, Time Management | Reading Comprehension, Monitoring, Operations Monitoring, Active Listening, Operation and Control |
| Related careers | Terrazzo Workers and Finishers, Patternmakers, Metal and Plastic, Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic, Machine Feeders and Offbearers | Rolling Machine Setters, Operators, and Tenders, Metal and Plastic, Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic, Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic, Paper Goods Machine Setters, Operators, and Tenders |
Career transition: skill overlap
Skill overlap
33%
2 of 6 target skills
Target-only skills
4
Current-only skills
0
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Operations Monitoring+0.6 level
- Monitoring+0.3 level
Only in Shoe Machine Operators and Tenders
- Reading Comprehension
- Active Listening
- Critical Thinking
- Operation and Control
Only in Foundry Mold and Coremakers
- None