Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Foundry Mold and Coremakers
Career B (or your target career)
Tool Grinders, Filers, and Sharpeners
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Foundry Mold and Coremakers | Tool Grinders, Filers, and Sharpeners |
|---|---|---|
| National median salary | $48,110 | $50,060 |
| Local median salary | Not published | Not published |
| National employment | 12,790 | 5,600 |
| Typical education | High School Diploma or the equivalent (such as a GED) | Not recorded |
| Job zone | 2 | 2 |
| Important skills | Operations Monitoring, Monitoring, Critical Thinking, Active Listening, Time Management | Operation and Control, Operations Monitoring, Equipment Maintenance, Monitoring, Troubleshooting |
| Related careers | Terrazzo Workers and Finishers, Patternmakers, Metal and Plastic, Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic, Machine Feeders and Offbearers | Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders, Industrial Machinery Mechanics, Paper Goods Machine Setters, Operators, and Tenders, Sawing Machine Setters, Operators, and Tenders, Wood |
Career transition: skill overlap
Skill overlap
22%
2 of 9 target skills
Target-only skills
7
Current-only skills
0
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Operations Monitoring+1.2 level
- Monitoring+0.3 level
Only in Tool Grinders, Filers, and Sharpeners
- Operation and Control
- Equipment Maintenance
- Troubleshooting
- Repairing
- Quality Control Analysis
- Critical Thinking
- Equipment Selection
Only in Foundry Mold and Coremakers
- None