Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Gas Plant Operators
Career B (or your target career)
Water and Wastewater Treatment Plant and System Operators
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Gas Plant Operators | Water and Wastewater Treatment Plant and System Operators |
|---|---|---|
| National median salary | $87,820 | $60,020 |
| Local median salary | Not published | Not published |
| National employment | 18,030 | 128,490 |
| Typical education | High School Diploma or the equivalent (such as a GED) | High School Diploma or the equivalent (such as a GED) |
| Job zone | 2 | 2 |
| Important skills | Operations Monitoring, Operation and Control, Monitoring, Critical Thinking, Judgment and Decision Making | Operation and Control, Operations Monitoring, Monitoring, Quality Control Analysis, Active Listening |
| Related careers | Wind Turbine Service Technicians, Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders, Service Unit Operators, Oil and Gas, Chemical Equipment Operators and Tenders | Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders, Hazardous Materials Removal Workers, Biofuels Processing Technicians, Environmental Science and Protection Technicians, Including Health |
Career transition: skill overlap
Skill overlap
87%
13 of 15 target skills
Target-only skills
2
Current-only skills
1
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Operation and Control—
- Operations Monitoring—
- Monitoring+0.1 level
- Quality Control Analysis—
- Speaking—
- Active Listening—
- Troubleshooting—
- Reading Comprehension—
- Critical Thinking—
- Complex Problem Solving—
- Time Management—
- Coordination—
- Judgment and Decision Making—
Only in Water and Wastewater Treatment Plant and System Operators
- Repairing
- Equipment Maintenance
Only in Gas Plant Operators
- Writing