Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Helpers--Carpenters
Career B (or your target career)
Structural Metal Fabricators and Fitters
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Helpers--Carpenters | Structural Metal Fabricators and Fitters |
|---|---|---|
| National median salary | $43,780 | $51,330 |
| Local median salary | Not published | Not published |
| National employment | 21,680 | 52,360 |
| Typical education | Not recorded | High School Diploma or the equivalent (such as a GED) |
| Job zone | 2 | 2 |
| Important skills | Monitoring, Coordination, Social Perceptiveness, Active Listening, Complex Problem Solving | Critical Thinking, Active Listening, Speaking, Reading Comprehension, Operations Monitoring |
| Related careers | Boilermakers, Structural Metal Fabricators and Fitters, Terrazzo Workers and Finishers, Layout Workers, Metal and Plastic | Electrical and Electronic Equipment Assemblers, Carpenters, Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic, Machinists |
Career transition: skill overlap
Skill overlap
75%
3 of 4 target skills
Target-only skills
1
Current-only skills
4
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Critical Thinking—
- Active Listening—
- Speaking+0.2 level
Only in Structural Metal Fabricators and Fitters
- Reading Comprehension
Only in Helpers--Carpenters
- Complex Problem Solving
- Monitoring
- Social Perceptiveness
- Coordination