Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters
Career B (or your target career)
Construction Laborers
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters | Construction Laborers |
|---|---|---|
| National median salary | $42,360 | $47,120 |
| Local median salary | Not published | Not published |
| National employment | 44,330 | 1,096,780 |
| Typical education | High School Diploma or the equivalent (such as a GED) | High School Diploma or the equivalent (such as a GED) |
| Job zone | 2 | 2 |
| Important skills | Monitoring, Critical Thinking, Judgment and Decision Making, Active Listening, Coordination | Speaking, Operation and Control, Active Listening, Coordination, Operations Monitoring |
| Related careers | Construction Laborers, Drywall and Ceiling Tile Installers, Sheet Metal Workers, Structural Iron and Steel Workers | Molders, Shapers, and Casters, Except Metal and Plastic, Segmental Pavers, Machine Feeders and Offbearers, Sheet Metal Workers |
Career transition: skill overlap
Skill overlap
0%
0 of 5 target skills
Target-only skills
5
Current-only skills
0
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- None
Only in Construction Laborers
- Speaking
- Active Listening
- Operation and Control
- Coordination
- Operations Monitoring
Only in Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters
- None