Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters
Career B (or your target career)
Structural Iron and Steel Workers
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters | Structural Iron and Steel Workers |
|---|---|---|
| National median salary | $42,360 | $62,780 |
| Local median salary | Not published | Not published |
| National employment | 44,330 | 68,380 |
| Typical education | High School Diploma or the equivalent (such as a GED) | Not recorded |
| Job zone | 2 | 2 |
| Important skills | Monitoring, Critical Thinking, Judgment and Decision Making, Active Listening, Coordination | Operation and Control, Operations Monitoring, Coordination, Monitoring, Judgment and Decision Making |
| Related careers | Construction Laborers, Drywall and Ceiling Tile Installers, Sheet Metal Workers, Structural Iron and Steel Workers | Pipelayers, Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders, Maintenance and Repair Workers, General, Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters |
Career transition: skill overlap
Skill overlap
0%
0 of 8 target skills
Target-only skills
8
Current-only skills
0
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- None
Only in Structural Iron and Steel Workers
- Operation and Control
- Operations Monitoring
- Coordination
- Judgment and Decision Making
- Critical Thinking
- Active Listening
- Monitoring
- Time Management
Only in Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters
- None