Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Helpers--Production Workers
Career B (or your target career)
Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Helpers--Production Workers | Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters |
|---|---|---|
| National median salary | $39,070 | $42,360 |
| Local median salary | Not published | Not published |
| National employment | 165,700 | 44,330 |
| Typical education | Less than a High School Diploma | High School Diploma or the equivalent (such as a GED) |
| Job zone | 2 | 2 |
| Important skills | Active Listening, Monitoring, Operation and Control, Operations Monitoring, Reading Comprehension | Monitoring, Critical Thinking, Judgment and Decision Making, Active Listening, Coordination |
| Related careers | Helpers--Electricians, Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic, Tool Grinders, Filers, and Sharpeners, Grinding and Polishing Workers, Hand | Construction Laborers, Drywall and Ceiling Tile Installers, Sheet Metal Workers, Structural Iron and Steel Workers |
Career transition: skill overlap
Skill overlap
—
0 of 0 target skills
Target-only skills
0
Current-only skills
0
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- None
Only in Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters
- None
Only in Helpers--Production Workers
- None