Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Helpers--Production Workers
Career B (or your target career)
Laundry and Dry-Cleaning Workers
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Helpers--Production Workers | Laundry and Dry-Cleaning Workers |
|---|---|---|
| National median salary | $39,070 | $34,890 |
| Local median salary | Not published | Not published |
| National employment | 165,700 | 198,040 |
| Typical education | Less than a High School Diploma | Not recorded |
| Job zone | 2 | 2 |
| Important skills | Active Listening, Monitoring, Operation and Control, Operations Monitoring, Reading Comprehension | Active Listening, Monitoring, Operation and Control, Social Perceptiveness, Time Management |
| Related careers | Helpers--Electricians, Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic, Tool Grinders, Filers, and Sharpeners, Grinding and Polishing Workers, Hand | Dishwashers, Laborers and Freight, Stock, and Material Movers, Hand, Furniture Finishers, Adhesive Bonding Machine Operators and Tenders |
Career transition: skill overlap
Skill overlap
—
0 of 0 target skills
Target-only skills
0
Current-only skills
0
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- None
Only in Laundry and Dry-Cleaning Workers
- None
Only in Helpers--Production Workers
- None