Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Helpers--Production Workers
Career B (or your target career)
Tool Grinders, Filers, and Sharpeners
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Helpers--Production Workers | Tool Grinders, Filers, and Sharpeners |
|---|---|---|
| National median salary | $39,070 | $50,060 |
| Local median salary | Not published | Not published |
| National employment | 165,700 | 5,600 |
| Typical education | Less than a High School Diploma | Not recorded |
| Job zone | 2 | 2 |
| Important skills | Active Listening, Monitoring, Operation and Control, Operations Monitoring, Reading Comprehension | Operation and Control, Operations Monitoring, Equipment Maintenance, Monitoring, Troubleshooting |
| Related careers | Helpers--Electricians, Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic, Tool Grinders, Filers, and Sharpeners, Grinding and Polishing Workers, Hand | Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders, Industrial Machinery Mechanics, Paper Goods Machine Setters, Operators, and Tenders, Sawing Machine Setters, Operators, and Tenders, Wood |
Career transition: skill overlap
Skill overlap
0%
0 of 9 target skills
Target-only skills
9
Current-only skills
0
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- None
Only in Tool Grinders, Filers, and Sharpeners
- Operation and Control
- Operations Monitoring
- Monitoring
- Equipment Maintenance
- Troubleshooting
- Repairing
- Quality Control Analysis
- Critical Thinking
- Equipment Selection
Only in Helpers--Production Workers
- None